.
Basics of Physical and Mathematical Simulation
Study Course Description
Course Description Statuss:Approved
Course Description Version:2.00
Study Course Accepted:01.08.2024 11:10:58
Study Course Information | |||||||||
Course Code: | RTU_039 | LQF level: | All Levels | ||||||
Credit Points: | 2.00 | ECTS: | 3.00 | ||||||
Branch of Science: | Physics; Medical Physics | Target Audience: | Medical Technologies | ||||||
Study Course Supervisor | |||||||||
Course Supervisor: | Oļegs Sabeļņikovs | ||||||||
Study Course Implementer | |||||||||
Structural Unit: | Faculty of Medicine | ||||||||
The Head of Structural Unit: | |||||||||
Contacts: | |||||||||
Study Course Planning | |||||||||
Full-Time - Semester No.1 | |||||||||
Lectures (count) | 16 | Lecture Length (academic hours) | 2 | Total Contact Hours of Lectures | 32 | ||||
Classes (count) | 0 | Class Length (academic hours) | 0 | Total Contact Hours of Classes | 0 | ||||
Total Contact Hours | 32 | ||||||||
Study course description | |||||||||
Preliminary Knowledge: | |||||||||
Objective: | |||||||||
Assessment | |||||||||
Unaided Work: | |||||||||
Assessment Criteria: | |||||||||
Final Examination (Full-Time): | Exam | ||||||||
Final Examination (Part-Time): | |||||||||
Learning Outcomes | |||||||||
Knowledge: | |||||||||
Skills: | |||||||||
Competencies: | |||||||||
Bibliography |