.
PVO biļeteni
Pasaules Veselības organizācijas biļetens ir tiešsaistē pieejams sabiedrības veselības aizsardzības e-žurnāls, kurā īpaša uzmanība pievērsta valstīm ar zemiem un vidējiem ienākumiem. Biļetens pirmo reizi publicēts 1948. gadā un kopš tā laika ir tā saturs tiek piedāvāts pēc iespējas plašāk pieejams.
Tiešsaistes resurss - PVO biļetenu arhīvs
Volume 99: 2021
- Number 1, January 2021, 1-76
- Number 2, February 2021, 77-168
- Number 3, March 2021, 169-240
- Number 4, April 2021, 241-320
- Number 5, May 2021, 321-404
- Number 6, June 2021, 405-476
- Number 7, July 2021, 477-540
- Number 8, August 2021, 541-608
- Number 9, September 2021, 609-684
- Number 10, October 2021, 685-752
- Number 11, November 2021, 753-844
- Number 12, December 2021, 845-912
Volumes 94–98 (2016–2020)
- Volume 98: 2020
- Number 1, January 2020, 1-76
- Number 2, February 2020, 77-148
- Number 3, March 2020, 149-228
- Number 4, April 2020, 229-296
- Number 5, May 2020, 297-372
- Number 6, June 2020, 373-440
- Number 7, July 2020, 441-508
- Number 8, August 2020, 509-580
- Number 9, September 2020, 581-644
- Number 10, October 2020, 645-724
- Number 11, November 2020, 725-820
- Number 12, December 2020, 821-908
- Volume 97: 2019
- Number 1, January 2019, 1-72
- Number 2, February 2019, 73-168
- Number 3, March 2019, 169-244
- Number 4, April 2019, 245-308
- Number 5, May 2019, 309-376
- Number 6, June 2019, 377-440
- Number 7, July 2019, 441-512
- Number 8, August 2019, 513-580
- Number 9, September 2019, 581-644
- Number 10, October 2019, 645-728
- Number 11, November 2019, 729-788
- Number 12, December 2019, 789-856
- Volume 96: 2018
- Number 1, January 2018, 1-76
- Number 2, February 2018, 77-144
- Number 3, March 2018, 145-224
- Number 4, April 2018, 225-296
- Number 5, May 2018, 297-368
- Number 6, June 2018, 369-440
- Number 7, July 2018, 441-512
- Number 8, August 2018, 513-588
- Number 9, September 2018, 589-664
- Number 10, October 2018, 665-728
- Number 11, November 2018, 729-796
- Number 12, December 2018, 797-864
- Volume 95: 2017
- Number 1, January 2017, 1-84
- Number 2, February 2017, 85-164
- Number 3, March 2017, 165-240
- Number 4, April 2017, 241-312
- Number 5, May 2017, 313-388
- Number 6, June 2017, 389-480
- Number 7, July 2017, 481-544
- Number 8, August 2017, 545-608
- Number 9, September 2017, 609-664
- Number 10, October 2017, 665-728
- Number 11, November 2017, 729-792
- Number 12, December 2017, 793-852
- Volume 94: 2016
- Number 1, January 2016, 1-76
- Number 2, February 2016, 77-156
- Number 3, March 2016, 157-232
- Number 4, April 2016, 233-308
- Number 5, May 2016, 309-404
- Number 6, June 2016, 405-480
- Number 7, July 2016, 481-556
- Number 8, August 2016, 557-632
- Number 9, September 2016, 633-708
- Number 10, October 2016, 709-784
- Number 11, November 2016, 785-860
- Number 12, December 2016, 861-936
Volumes 88–93 (2010–2015)
- Volume 93 (2015)
- Number 1, January 2015, 1-64
- Number 2, February 2015, 65-132
- Number 3, March 2015, 133-208
- Number 4, April 2015, 209-284
- Number 5, May 2015, 285-360
- Number 6, June 2015, 361-436
- Number 7, July 2015, 437-512
- Number 8, August 2015, 513-588
- Number 9, September 2015, 589-664
- Number 10, October 2015, 665-740
- Number 11, November 2015, 741-816
- Number 12, December 2015, 817-892
- Volume 92 (2014)
- Number 1, January 2014, 1-76
- Number 2, February 2014, 77-152
- Number 3, March 2014, 153-228
- Number 4, April 2014, 229-308
- Number 5, May 2014, 309-384
- Number 6, June 2014, 385-464
- Number 7, July 2014, 465-544
- Number 8, August 2014, 545-620
- Number 9, September 2014, 621-696
- Number 10, October 2014, 697-772
- Number 11, November 2014, 773-848
- Number 12, December 2014, 849-924
- Volume 91 (2013)
- Number 1, January 2013, 1-80
- Number 2, February 2013, 81-156
- Number 3, March 2013, 157-236
- Number 4, April 2013, 237-312
- Number 5, May 2013, 313-388
- Number 6, June 2013, 389-464
- Number 7, July 2013, 465-544
- Number 8, August 2013, 545-620
- Number 9, September 2013, 621-715
- Number 10, October 2013, 716-796
- Number 11, November 2013, 797-896
- Number 12, December 2013, 897-972
- Volume 90 (2012)
- Number 1, January 2012, 1-76
- Number 2, February 2012, 77-156
- Number 3, March 2012, 157-244
- Number 4, April 2012, 245-320
- Number 5, May 2012, 321-400
- Number 6, June 2012, 401-476
- Number 7, July 2012, 477-556
- Number 8, August 2012, 557-632
- Number 9, September 2012, 633-712
- Number 10, October 2012, 713-792
- Number 11, November 2012, 793-868
- Number 12, December 2012, 869-944
- Volume 89 (2011)
- Number 1, January 2011, 1-80
- Number 2, February 2011, 81-160
- Number 3, March 2011, 161-240
- Number 4, April 2011, 241-316
- Number 5, May 2011, 317-392
- Number 6, June 2011, 393-468
- Number 7, July 2011, 469-544
- Number 8, August 2011, 545-620
- Number 9, September 2011, 621-700
- Number 10, October 2011, 701-776
- Number 11, November 2011, 777-852
- Number 12, December 2011, 853-928
- Volume 88 (2010)
- Number 1, January 2010, pages 1-80
- Number 2, February 2010, pages 81-160
- Number 3, March 2010, pages 161-240
- Number 4, April 2010, 241-320
- Number 5, May 2010, 321-400
- Number 6, June 2010, 401-480
- Number 7, July 2010, 481-560
- Number 8, August 2010, 561-640
- Number 9, September 2010, 641-716
- Number 10, October 2010, 717-796
- Number 11, November 2010, 797–876
- Number 12, December 2010, 877–956