.
Entrepreneurship and Business Models
Study Course Description
Course Description Statuss:Approved
Course Description Version:2.00
Study Course Accepted:02.02.2024 12:31:03
Study Course Information | |||||||||
Course Code: | RISEBA_029 | LQF level: | Level 7 | ||||||
Credit Points: | 3.00 | ECTS: | 4.50 | ||||||
Branch of Science: | Target Audience: | ||||||||
Study Course Supervisor | |||||||||
Course Supervisor: | Daiga Behmane | ||||||||
Study Course Implementer | |||||||||
Structural Unit: | Faculty of Social Sciences | ||||||||
The Head of Structural Unit: | |||||||||
Contacts: | Dzirciema street 16, Rīga, szfrsu[pnkts]lv | ||||||||
Study Course Planning | |||||||||
Full-Time - Semester No.1 | |||||||||
Lectures (count) | 9 | Lecture Length (academic hours) | 2 | Total Contact Hours of Lectures | 18 | ||||
Classes (count) | 9 | Class Length (academic hours) | 2 | Total Contact Hours of Classes | 18 | ||||
Total Contact Hours | 36 | ||||||||
Study course description | |||||||||
Preliminary Knowledge: | |||||||||
Objective: | |||||||||
Assessment | |||||||||
Unaided Work: | |||||||||
Assessment Criteria: | |||||||||
Final Examination (Full-Time): | Exam | ||||||||
Final Examination (Part-Time): | |||||||||
Learning Outcomes | |||||||||
Knowledge: | |||||||||
Skills: | |||||||||
Competencies: | |||||||||
Bibliography | |||||||||
No. | Reference | ||||||||
Required Reading | |||||||||
1 |