.
Placement
Study Course Description
Course Description Statuss:Approved
Course Description Version:3.00
Study Course Accepted:01.08.2024 12:30:26
Study Course Information | |||||||||
Course Code: | RTU_012 | LQF level: | Level 6 | ||||||
Credit Points: | 26.00 | ECTS: | 39.00 | ||||||
Branch of Science: | Target Audience: | Medicine | |||||||
Study Course Supervisor | |||||||||
Course Supervisor: | Oļegs Sabeļņikovs | ||||||||
Study Course Implementer | |||||||||
Structural Unit: | Faculty of Medicine | ||||||||
The Head of Structural Unit: | |||||||||
Contacts: | |||||||||
Study Course Planning | |||||||||
Full-Time - Semester No.1 | |||||||||
Lectures (count) | 0 | Lecture Length (academic hours) | 0 | Total Contact Hours of Lectures | 0 | ||||
Classes (count) | 16 | Class Length (academic hours) | 2 | Total Contact Hours of Classes | 32 | ||||
Total Contact Hours | 32 | ||||||||
Full-Time - Semester No.2 | |||||||||
Lectures (count) | 0 | Lecture Length (academic hours) | 0 | Total Contact Hours of Lectures | 0 | ||||
Classes (count) | 16 | Class Length (academic hours) | 1 | Total Contact Hours of Classes | 16 | ||||
Total Contact Hours | 16 | ||||||||
Full-Time - Semester No.3 | |||||||||
Lectures (count) | Lecture Length (academic hours) | Total Contact Hours of Lectures | 0 | ||||||
Classes (count) | Class Length (academic hours) | Total Contact Hours of Classes | 0 | ||||||
Total Contact Hours | 0 | ||||||||
Full-Time - Semester No.4 | |||||||||
Lectures (count) | Lecture Length (academic hours) | Total Contact Hours of Lectures | 0 | ||||||
Classes (count) | 16 | Class Length (academic hours) | 2 | Total Contact Hours of Classes | 32 | ||||
Total Contact Hours | 32 | ||||||||
Full-Time - Semester No.5 | |||||||||
Lectures (count) | Lecture Length (academic hours) | Total Contact Hours of Lectures | 0 | ||||||
Classes (count) | 16 | Class Length (academic hours) | 9 | Total Contact Hours of Classes | 144 | ||||
Total Contact Hours | 144 | ||||||||
Full-Time - Semester No.6 | |||||||||
Lectures (count) | Lecture Length (academic hours) | Total Contact Hours of Lectures | 0 | ||||||
Classes (count) | 16 | Class Length (academic hours) | 8 | Total Contact Hours of Classes | 128 | ||||
Total Contact Hours | 128 | ||||||||
Study course description | |||||||||
Preliminary Knowledge: | |||||||||
Objective: | |||||||||
Assessment | |||||||||
Unaided Work: | |||||||||
Assessment Criteria: | |||||||||
Final Examination (Full-Time): | Defence (Placement) | ||||||||
Final Examination (Part-Time): | |||||||||
Learning Outcomes | |||||||||
Knowledge: | |||||||||
Skills: | |||||||||
Competencies: | |||||||||
Bibliography |