.
Medical Informatics
Study Course Description
Course Description Statuss:Approved
Course Description Version:2.00
Study Course Accepted:01.08.2024 11:16:55
Study Course Information | |||||||||
Course Code: | RTU_013 | LQF level: | All Levels | ||||||
Credit Points: | 2.67 | ECTS: | 4.00 | ||||||
Branch of Science: | Target Audience: | ||||||||
Study Course Supervisor | |||||||||
Course Supervisor: | Oļegs Sabeļņikovs | ||||||||
Study Course Implementer | |||||||||
Structural Unit: | Faculty of Medicine | ||||||||
The Head of Structural Unit: | |||||||||
Contacts: | |||||||||
Study Course Planning | |||||||||
Full-Time - Semester No.1 | |||||||||
Lectures (count) | 32 | Lecture Length (academic hours) | 1 | Total Contact Hours of Lectures | 32 | ||||
Classes (count) | 16 | Class Length (academic hours) | 1 | Total Contact Hours of Classes | 16 | ||||
Total Contact Hours | 48 | ||||||||
Study course description | |||||||||
Preliminary Knowledge: | |||||||||
Objective: | |||||||||
Assessment | |||||||||
Unaided Work: | |||||||||
Assessment Criteria: | |||||||||
Final Examination (Full-Time): | Exam (Written) | ||||||||
Final Examination (Part-Time): | |||||||||
Learning Outcomes | |||||||||
Knowledge: | |||||||||
Skills: | |||||||||
Competencies: | |||||||||
Bibliography |