.
Electronics in Medicine
Study Course Description
Course Description Statuss:Approved
Course Description Version:1.00
Study Course Accepted:31.01.2023 12:20:40
Study Course Information | |||||||||
Course Code: | RTU_023 | LQF level: | All Levels | ||||||
Credit Points: | 2.00 | ECTS: | 3.00 | ||||||
Branch of Science: | Target Audience: | ||||||||
Study Course Supervisor | |||||||||
Course Supervisor: | Oļegs Sabeļņikovs | ||||||||
Study Course Implementer | |||||||||
Structural Unit: | Faculty of Medicine | ||||||||
The Head of Structural Unit: | |||||||||
Contacts: | |||||||||
Study Course Planning | |||||||||
Full-Time - Semester No.1 | |||||||||
Lectures (count) | 16 | Lecture Length (academic hours) | 1 | Total Contact Hours of Lectures | 16 | ||||
Classes (count) | 16 | Class Length (academic hours) | 1 | Total Contact Hours of Classes | 16 | ||||
Total Contact Hours | 32 | ||||||||
Study course description | |||||||||
Preliminary Knowledge: | |||||||||
Objective: | |||||||||
Assessment | |||||||||
Unaided Work: | |||||||||
Assessment Criteria: | |||||||||
Final Examination (Full-Time): | Exam | ||||||||
Final Examination (Part-Time): | |||||||||
Learning Outcomes | |||||||||
Knowledge: | |||||||||
Skills: | |||||||||
Competencies: | |||||||||
Bibliography |