.
Social Research Methodology
Study Course Description
Course Description Statuss:Approved
Course Description Version:2.00
Study Course Accepted:29.08.2024 11:14:21
Study Course Information | |||||||||
Course Code: | MRU_014 | LQF level: | Level 7 | ||||||
Credit Points: | 4.00 | ECTS: | 6.00 | ||||||
Branch of Science: | Target Audience: | ||||||||
Study Course Supervisor | |||||||||
Course Supervisor: | Anna Broka | ||||||||
Study Course Implementer | |||||||||
Structural Unit: | Department of Rehabilitation | ||||||||
The Head of Structural Unit: | |||||||||
Contacts: | |||||||||
Study Course Planning | |||||||||
Full-Time - Semester No.1 | |||||||||
Lectures (count) | 16 | Lecture Length (academic hours) | 2 | Total Contact Hours of Lectures | 32 | ||||
Classes (count) | 16 | Class Length (academic hours) | 2 | Total Contact Hours of Classes | 32 | ||||
Total Contact Hours | 64 | ||||||||
Study course description | |||||||||
Preliminary Knowledge: | |||||||||
Objective: | |||||||||
Assessment | |||||||||
Unaided Work: | |||||||||
Assessment Criteria: | |||||||||
Final Examination (Full-Time): | Exam | ||||||||
Final Examination (Part-Time): | |||||||||
Learning Outcomes | |||||||||
Knowledge: | |||||||||
Skills: | |||||||||
Competencies: | |||||||||
Bibliography | |||||||||
No. | Reference | ||||||||
Required Reading | |||||||||
1 |