.
Leadership and Change Management
Study Course Description
Course Description Statuss:Approved
Course Description Version:3.00
Study Course Accepted:02.02.2024 12:30:34
Study Course Information | |||||||||
Course Code: | RISEBA_010 | LQF level: | Level 7 | ||||||
Credit Points: | 2.00 | ECTS: | 3.00 | ||||||
Branch of Science: | Target Audience: | Health Management | |||||||
Study Course Supervisor | |||||||||
Course Supervisor: | Daiga Behmane | ||||||||
Study Course Implementer | |||||||||
Structural Unit: | Faculty of Social Sciences | ||||||||
The Head of Structural Unit: | |||||||||
Contacts: | Dzirciema street 16, Rīga, szfrsu[pnkts]lv | ||||||||
Study Course Planning | |||||||||
Full-Time - Semester No.1 | |||||||||
Lectures (count) | 6 | Lecture Length (academic hours) | 2 | Total Contact Hours of Lectures | 12 | ||||
Classes (count) | 6 | Class Length (academic hours) | 2 | Total Contact Hours of Classes | 12 | ||||
Total Contact Hours | 24 | ||||||||
Study course description | |||||||||
Preliminary Knowledge: | |||||||||
Objective: | |||||||||
Assessment | |||||||||
Unaided Work: | |||||||||
Assessment Criteria: | |||||||||
Final Examination (Full-Time): | Exam | ||||||||
Final Examination (Part-Time): | |||||||||
Learning Outcomes | |||||||||
Knowledge: | |||||||||
Skills: | |||||||||
Competencies: | |||||||||
Bibliography |