.
Engineering Chemistry
Study Course Description
Course Description Statuss:Approved
Course Description Version:2.00
Study Course Accepted:01.08.2024 11:19:27
Study Course Information | |||||||||
Course Code: | RTU_010 | LQF level: | All Levels | ||||||
Credit Points: | 2.00 | ECTS: | 3.00 | ||||||
Branch of Science: | Target Audience: | ||||||||
Study Course Supervisor | |||||||||
Course Supervisor: | Oļegs Sabeļņikovs | ||||||||
Study Course Implementer | |||||||||
Structural Unit: | Faculty of Medicine | ||||||||
The Head of Structural Unit: | |||||||||
Contacts: | |||||||||
Study Course Planning | |||||||||
Full-Time - Semester No.1 | |||||||||
Lectures (count) | 20 | Lecture Length (academic hours) | 1 | Total Contact Hours of Lectures | 20 | ||||
Classes (count) | 20 | Class Length (academic hours) | 1 | Total Contact Hours of Classes | 20 | ||||
Total Contact Hours | 40 | ||||||||
Study course description | |||||||||
Preliminary Knowledge: | |||||||||
Objective: | |||||||||
Assessment | |||||||||
Unaided Work: | |||||||||
Assessment Criteria: | |||||||||
Final Examination (Full-Time): | Exam | ||||||||
Final Examination (Part-Time): | |||||||||
Learning Outcomes | |||||||||
Knowledge: | |||||||||
Skills: | |||||||||
Competencies: | |||||||||
Bibliography |