.
Engineering Design Project
Study Course Description
Course Description Statuss:Approved
Course Description Version:2.00
Study Course Accepted:04.07.2023 15:00:01
Study Course Information | |||||||||
Course Code: | RTU_063 | LQF level: | Level 6 | ||||||
Credit Points: | 6.00 | ECTS: | 9.00 | ||||||
Branch of Science: | Target Audience: | Medical Technologies | |||||||
Study Course Supervisor | |||||||||
Course Supervisor: | Oļegs Sabeļņikovs | ||||||||
Study Course Implementer | |||||||||
Structural Unit: | Faculty of Medicine | ||||||||
The Head of Structural Unit: | |||||||||
Contacts: | |||||||||
Study Course Planning | |||||||||
Full-Time - Semester No.1 | |||||||||
Lectures (count) | 0 | Lecture Length (academic hours) | 0 | Total Contact Hours of Lectures | 0 | ||||
Classes (count) | 16 | Class Length (academic hours) | 1 | Total Contact Hours of Classes | 16 | ||||
Total Contact Hours | 16 | ||||||||
Full-Time - Semester No.2 | |||||||||
Lectures (count) | 0 | Lecture Length (academic hours) | 0 | Total Contact Hours of Lectures | 0 | ||||
Classes (count) | 16 | Class Length (academic hours) | 4 | Total Contact Hours of Classes | 64 | ||||
Total Contact Hours | 64 | ||||||||
Study course description | |||||||||
Preliminary Knowledge: | |||||||||
Objective: | |||||||||
Assessment | |||||||||
Unaided Work: | |||||||||
Assessment Criteria: | |||||||||
Final Examination (Full-Time): | Defence (Qualification work) | ||||||||
Final Examination (Part-Time): | |||||||||
Learning Outcomes | |||||||||
Knowledge: | |||||||||
Skills: | |||||||||
Competencies: | |||||||||
Bibliography |