.
Placement
Study Course Description
Course Description Statuss:Approved
Course Description Version:1.00
Study Course Accepted:04.07.2023 15:56:36
Study Course Information | |||||||||
Course Code: | RTU_078 | LQF level: | Level 6 | ||||||
Credit Points: | 25.00 | ECTS: | 37.50 | ||||||
Branch of Science: | Target Audience: | ||||||||
Study Course Supervisor | |||||||||
Course Supervisor: | Oļegs Sabeļņikovs | ||||||||
Study Course Implementer | |||||||||
Structural Unit: | Faculty of Medicine | ||||||||
The Head of Structural Unit: | |||||||||
Contacts: | |||||||||
Study Course Planning | |||||||||
Full-Time - Semester No.1 | |||||||||
Lectures (count) | 0 | Lecture Length (academic hours) | 0 | Total Contact Hours of Lectures | 0 | ||||
Classes (count) | 0 | Class Length (academic hours) | 0 | Total Contact Hours of Classes | 0 | ||||
Total Contact Hours | 0 | ||||||||
Full-Time - Semester No.2 | |||||||||
Lectures (count) | Lecture Length (academic hours) | Total Contact Hours of Lectures | 0 | ||||||
Classes (count) | Class Length (academic hours) | Total Contact Hours of Classes | 0 | ||||||
Total Contact Hours | 0 | ||||||||
Full-Time - Semester No.3 | |||||||||
Lectures (count) | Lecture Length (academic hours) | Total Contact Hours of Lectures | 0 | ||||||
Classes (count) | Class Length (academic hours) | Total Contact Hours of Classes | 0 | ||||||
Total Contact Hours | 0 | ||||||||
Full-Time - Semester No.4 | |||||||||
Lectures (count) | Lecture Length (academic hours) | Total Contact Hours of Lectures | 0 | ||||||
Classes (count) | Class Length (academic hours) | Total Contact Hours of Classes | 0 | ||||||
Total Contact Hours | 0 | ||||||||
Full-Time - Semester No.5 | |||||||||
Lectures (count) | Lecture Length (academic hours) | Total Contact Hours of Lectures | 0 | ||||||
Classes (count) | Class Length (academic hours) | Total Contact Hours of Classes | 0 | ||||||
Total Contact Hours | 0 | ||||||||
Full-Time - Semester No.6 | |||||||||
Lectures (count) | Lecture Length (academic hours) | Total Contact Hours of Lectures | 0 | ||||||
Classes (count) | Class Length (academic hours) | Total Contact Hours of Classes | 0 | ||||||
Total Contact Hours | 0 | ||||||||
Study course description | |||||||||
Preliminary Knowledge: | |||||||||
Objective: | |||||||||
Assessment | |||||||||
Unaided Work: | |||||||||
Assessment Criteria: | |||||||||
Final Examination (Full-Time): | Defence (Placement) | ||||||||
Final Examination (Part-Time): | |||||||||
Learning Outcomes | |||||||||
Knowledge: | |||||||||
Skills: | |||||||||
Competencies: | |||||||||
Bibliography |