Chemical substance analysis in workplace air and material
Description (substance to be determined) | Method | Price for 1 test in EUR, excl. VAT | Price for 1 analysis in EUR, excl. VAT |
---|---|---|---|
Acetone (ketones) | GC* | 27.92 | 9.31 |
Acrylonitrile | GC | 38.84 | 12.95 |
Acrolein | HELC** | 36.58 | 12.19 |
Aldehydes: | |||
- Acetylaldehyde | HELC | 52.19 | 17.40 |
- Benzylaldehyde | HELC | 52.19 | 17.40 |
- Butanaldehyde | HELC | 52.19 | 17.40 |
- Formaldehyde | HELC | 52.19 | 17.40 |
- Propanaldehyde, etc. | HELC | 52.19 | 17.40 |
- if determining three aldehydes in one analysis | HELC | 104.41 | 34.80 |
- Formaldehyde | SF*** | 23.01 | 7.67 |
Amines | HELC | 36.53 | 12.18 |
Ammonium hydrate | SP | 22.79 | 7.60 |
Anaesthetic gases: | |||
- Forane | GC | 29.33 | 9.78 |
- Halotane | GC | 29.33 | 9.78 |
- Isofluorane | GC | 29.33 | 9.78 |
Aniline | GC | 36.88 | 12.29 |
Arsenic | GC | 37.44 | 12.44 |
Arsenic anhydride | SP | 37.44 | 12.44 |
Aromatic hydrocarbons: | |||
- Benzol | GC | 35.44 | 11.81 |
- Ethylbenzol | GC | 35.44 | 11.81 |
- Isopropylbenzol | GC | 35.44 | 11.81 |
- Xylol | GC | 35.44 | 11.81 |
- Sterol | GC | 35.44 | 11.81 |
- Toluol | GC | 35.44 | 11.81 |
- if determining three aromatic hydrocarbons in one analysis | GC | 82.95 | 27.65 |
Asbestos fibres | **** | 30.59 | 10.20 |
Asbestos identification in a material | **** | 41.69 | 13.90 |
Benzene | GC | 29.33 | 9.78 |
Benzopyrene | FM | 58.96 | 19.65 |
Cellosolves (ethylene glycol, propylene glycol ethers) | GC | 29.33 | 9.78 |
Cyclohexane, cyclohexanone | GC | 35.44 | 11.81 |
Mercury | SF | 35.59 | 11.86 |
Oil aerosol | FM | 23.48 | 7.83 |
Epichlorohydrin | GC | 29.84 | 9.95 |
Esters: | |||
- Acrylic acid esters (methylacrylate, methylmethacrylate and other acrylates) | GC | 37.65 | 12.55 |
- Butylacetate | GC | 37.65 | 12.55 |
- Ethylacetate | GC | 37.65 | 12.55 |
- Acetic acid esters (acetates) | GC | 37.65 | 12.55 |
- Phthalic acid esters (dibutylsulphate, diethylphthalate ad other phthalates) | GC | 37.65 | 12.55 |
- for three esters in one analysis | GC | 94.12 | 31.37 |
Ethylene diamine and other amino compounds | HELC | 50.80 | 16.93 |
Acetic acid | SP | 22.79 | 7.60 |
Phenols | GC | 29.33 | 9.78 |
Phenol | SP | 22.79 | 7.60 |
Phosgene | GC | 37.56 | 12.52 |
Phosphorus and its organic compounds | SP | 37.44 | 12.48 |
Phosphoric acid anhydrides | SP | 37.44 | 12.48 |
Analysis of volatile organic compounds (three separate groups) | GC | 78.24 | 26.08 |
Analysis of volatile organic compounds (five separate groups) | GC | 124.40 | 41.47 |
Organic chlorine compounds: | |||
- Chloroform | GC | 33.81 | 11.27 |
- Perchlorothylene | GC | 33.81 | 11.27 |
- Dichloroethane | GC | 33.81 | 11.27 |
- Tetrachlorocarbon | GC | 33.81 | 11.27 |
- Vinylchloride | GC | 33.81 | 11.27 |
- Trichloroethane | GC | 33.81 | 11.27 |
- for three chloro-organix compounds in one analysis | GC | 84.50 | 28.17 |
Hydrogen chloride, active chlorine | SP | 26.32 | 8.77 |
Isocyanate | HELC | 52.19 | 17.40 |
Caprolactam | GC | 29.33 | 9.78 |
Total migration limit | **** | 23.05 | 7.68 |
Cortisol (in saliva) | HELC | 36.58 | 12.19 |
Thiol | **** | 25.31 | 8.44 |
Sample preparation for metal determination and identification (aluminium, zinc, iron, chromium, cadmium, manganese, lead, copper, etc.), per metal | AAS | 37.56 | 12.52 |
Sample preparation for metal determination and identification (three different metals in one analysis) | **** | 75.13 | 25.04 |
pH determination in liquid samples | **** | 3.54 | 1.18 |
Mass-spectral gas chromatography analysis for substance identification | GC | 85.14 | 28.38 |
Methane, propane, butane, hexane (each) | GC | 27.32 | 9.11 |
Sodium bases | SP | 28.47 | 9.49 |
Carbon dioxide | **** | 24.09 | 8.03 |
Carbon monoxide | **** | 24.20 | 8.07 |
Carbohydrates in total by carbon (without identifying separate substances) | GC | 35.44 | 11.81 |
Ozone | SP | 37.56 | 12.52 |
Petroleum | GC | 35.44 | 11.81 |
Polychlorated, polybromated compounds (pesticides, polychlorated biphenyls, flame retardants, etc.) | GC | 79.52 | 26.51 |
Dust particle number and size determination | **** | 30.59 | 10.20 |
Determination of microscopic dust particle mass in air | **** | 31.45 | 10.48 |
Determination of surface area of microscopic dust particles in air | **** | 43.26 | 14.42 |
Determination of number of microscopic dust particles in air | **** | 40.98 | 13.66 |
Determination of dust concentration in workplace air (welding, plant kingdom, abrasives, metal and other aerosols) | **** | 17.93 | 5.98 |
Hydrochloric acid, chlorides | SP | 28.59 | 9.53 |
Sulphur dioxide | **** | 25.83 | 8.61 |
Sulphuric acid | SP | 28.59 | 9.53 |
Sulphuric acid anhydride | SP | 28.59 | 9.53 |
Hydrogen sulphide | **** | 25.83 | 8.61 |
Oxygen | **** | 15.01 | 5.00 |
Nitrogen dioxide | **** | 25.83 | 8.61 |
Nitric acid | SP | 28.44 | 9.48 |
Alcohols: | |||
- Butanol | GC | 33.82 | 11.27 |
- Ethanol | GC | 33.82 | 11.27 |
- Isopropanol | GC | 33.82 | 11.27 |
- Methanol | GC | 33.82 | 11.27 |
- for three alcohols in one assay | GC | 73.31 | 24.44 |
Turpentine | GC | 35.30 | 11.77 |
Mineral spirits | GC | 35.30 | 11.77 |
*GC – Identification of chemicals by gas liquid chromatography (apparatus Varian 3800)
**HELC – High-efficiency liquid chromatography method (apparatus high-pressure chromatograph Water Alliance)
*** SP – Chemical identification in air by spectrophotometry (apparatus Cary 50)
**** Chemical substance identification in air, bio-environments, medical products, etc., by various methods (apparatus – atomic absorption spectrometer (AAS) – Varian Spektra AAZ220, phase contrast and light-polarization microscopes, gravimetry, HI8314 membrane pH meters, etc.)
***** FM – Chemical identification in air via fluorometry (apparatus Cary Eclipse