.
Microbiological tests
Description | Price in EUR, excl. VAT |
---|---|
Total number of microorganisms | 19.32 |
Mould fungi and yeasts | 12.95 |
Staphylococci | 23.83 |
Pseudomonas | 19.69 |
Preparation of culture medium | 28.29 |
Total | 58.86 |
Description | Price in EUR, excl. VAT |
---|---|
Total number of microorganisms | 19.32 |
Mould fungi and yeasts | 12.95 |
Staphylococci | 23.83 |
Pseudomonas | 19.69 |
Preparation of culture medium | 28.29 |
Total | 58.86 |
© 2024 Rīga Stradiņš University, 16 Dzirciema Street, Rīga, LV-1007, Latvia, rsursu[pnkts]lv (rsu[at]rsu[dot]lv), (UTC +3)